Rank | Franchise | Founded | Headquarters | Cost |
1 | SPAR | 1932 | Netherlands | R10 million |
2 | Benetton Group | 1965 | Italy | $100,000 |
3 | Bata | 1894 | Czech Republic | 40 lakhs |
4 | Etam | 1916 | France | NA |
5 | Dia | 1979 | Madrid | NA |
6 | Point S | 1988 | France | $250,000 |
7 | Swatch | 1997 | Switzerland | NA |
8 | Europcar | 1948 | France | NA |
9 | Sport 2000 | 1966 | Italy | $59,500 |
10 | The Body Shop | 1976 | United Kingdom | 5,000 |
*Data Based on Franchise Europe List